Latest Trades Of B1FB ...DC5 on the OTG Market

List the latest trades of player B1FB ...DC5 on the OTG mainnet market, gunz blockchain.

Time $GUN Item Rarity Class Seller Buyer
08.09 01:05 14.00 Control Foregrip for the Proton Rare Part bF87 ...69C bought
02.09 02:08 10.00 BUZZKILLA Epic Limb 82c4 ...Ac6 bought
02.09 02:07 10.00 BUZZKILLA Epic Limb fAA6 ...4F1 bought
31.08 03:42 12.00 Nightrider Epic Skin 61b8 ...Fd8 bought
29.08 01:51 3.00 Hawk Adaptive Grip Uncommon Part 6eE7 ...744 bought
29.08 01:50 10.00 Hawk Heavy Barrel Epic Part 75Ed ...803 bought
29.08 01:48 3.00 Silencer for the Hawk Uncommon Part A1E6 ...C67 bought
29.08 01:46 28.00 Hawk Epic Weapon b80E ...542 bought
26.08 00:34 10.00 Proton 4x - 8x Adjustable MR Scope Epic Part D2C7 ...caF bought
16.08 20:15 6.00 Mavinga 2x Mid-Range Sight Rare Part 6735 ...5F9 bought
14.08 00:42 10.00 TRIPMINE Epic Limb 2630 ...EcA bought
12.08 00:19 10.00 Squall Heavy Barrel Epic Part b05B ...FCc bought
12.08 00:18 3.00 Squall Choke Uncommon Part a800 ...B5d bought
12.08 00:18 3.00 Squall Extended Mag Uncommon Part da6D ...979 bought
11.08 00:00 10.00 RECON DRONE Epic Limb 364F ...D41 bought
10.08 23:59 10.00 TRIPMINE Epic Limb 0912 ...823 bought
10.08 23:55 6.00 MIRROR BREAKERS Uncommon Limb DD33 ...7a7 bought
10.08 10:32 6.00 Osprey Slim Angled Foregrip Rare Part 6960 ...Bb4 bought
10.08 10:31 10.00 Osprey Heavy Barrel Epic Part 91fD ...07c bought
10.08 00:20 3.00 Proton Adaptive Stock Uncommon Part 135F ...360 bought
10.08 00:19 6.00 Proton Slim Angled Foregrip Rare Part d434 ...3C2 bought
10.08 00:18 10.00 Proton Heavy Barrel Epic Part b05B ...FCc bought
10.08 00:18 5.00 Silencer for the Proton Uncommon Part 0044 ...bb1 bought
10.08 00:17 18.00 Proton Epic Weapon 6921 ...86e bought
07.08 03:17 70.00 Mavinga Drum Mag Rare Part 87EB ...BB3 bought

Latest Hex decodes of B1FB ...DC5

List the latest HEX decoding of player B1FB ...DC5 in Off The Grid.

Time $GUN SN. Item Rarity Class
09.09 02:18 1.00 15137 Final Maul Rare Skin
09.09 01:53 3.00 2027 Volcano Skin for the Type 227 Rare Patch
08.09 22:29 0.10 6328 Hitori Yubi T-Shirt Epic Skin
08.09 22:29 1.00 5906 No Rush Skin for the Hawk Uncommon Patch
08.09 22:29 1.00 37523 HAMMERHEADS Rare Limb
08.09 22:29 1.00 3212 Control Foregrip for the M4 Commodore Rare Part
08.09 22:28 3.00 14645 BOUNCEBOMBER Rare Limb
08.09 22:28 3.00 11440 Flenser Epic Weapon
08.09 02:04 0.50 78929 SLUGGER Common Limb
08.09 02:04 0.50 26647 Compensator for the Boomslang Common Part
08.09 02:04 0.50 60997 Kochi Common Weapon
08.09 02:04 1.00 4859 Kestrel Heavy Grip Uncommon Part
08.09 01:08 1.00 5600 Big Ego Skin for the Hawk Uncommon Patch
08.09 01:08 0.10 6136 GridOps Jetpack Epic Skin
08.09 01:07 0.10 7169 GridOps Helmet Epic Skin
08.09 01:07 0.10 8422 Fried ass Rare Skin
07.09 23:04 0.10 587 Vextris #1 Uncommon Profile Customization
07.09 12:22 0.50 79457 JAVELINA Common Limb
07.09 12:22 1.00 29591 Mortis Uncommon Skin
07.09 12:22 8.00 17002 TRIPMINE Epic Limb
06.09 21:56 0.10 690 Doomed Zero #2 Uncommon Profile Customization
06.09 13:49 0.10 17709 Jaws of Victory Skin for the Osprey Epic Patch
06.09 13:48 0.10 8768 Moonwalk Epic Skin
06.09 13:48 1.00 26705 CYBERLANCERS Uncommon Limb
06.09 13:47 1.00 36033 Pink Panther Tank Top Uncommon Skin

Latest item mints for B1FB ...DC5

List the latest mints for player B1FB ...DC5 in Off The Grid.

Time SN. Item Rarity Class
No mints yet

* most recent 50 trades of player B1FB ...DC5. We read the gunz blockchain and do analytics.