Latest Actions Of
Cf18 ...eAE on the OTG Market
List the latest trades of player Cf18 ...eAE on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 08.08 23:37 | 2.00 | Common | Limb | sold | ||
| 20.07 05:43 | 21.00 | Epic | Limb | sold | ||
| 18.07 07:24 | 21.00 | Epic | Limb | sold | ||
| 16.07 20:48 | 21.00 | Epic | Limb | sold | ||
| 16.07 17:58 | 21.00 | Epic | Limb | sold | ||
| 16.07 15:27 | 21.00 | Epic | Limb | sold | ||
| 14.07 16:45 | 21.00 | Epic | Limb | sold | ||
| 14.07 05:02 | 21.00 | Epic | Limb | sold | ||
| 13.07 23:07 | 21.00 | Epic | Limb | sold | ||
| 11.07 23:33 | 21.00 | Epic | Limb | sold | ||
| 11.07 17:04 | 21.00 | Epic | Limb | sold | ||
| 10.07 22:54 | 21.00 | Epic | Limb | sold | ||
| 10.07 21:36 | 21.00 | Epic | Limb | sold | ||
| 10.07 18:00 | 21.00 | Epic | Limb | sold | ||
| 10.07 17:45 | 21.00 | Epic | Limb | sold |
Latest Hex decodes of
Cf18 ...eAE
List the latest HEX decoding of player Cf18 ...eAE in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 04.09 21:36 | 0.10 | 45725 | Epic | Skin | |
| 04.09 21:35 | 0.10 | 44921 | Epic | Weapon | |
| 04.09 21:35 | 0.10 | 42759 | Epic | Skin | |
| 04.09 21:35 | 0.10 | 71104 | Epic | Skin | |
| 04.09 21:34 | 0.10 | 71017 | Epic | Weapon | |
| 04.09 21:34 | 0.10 | 70855 | Epic | Skin | |
| 04.09 21:34 | 0.10 | 71140 | Epic | Skin | |
| 04.09 21:34 | 0.10 | 70987 | Epic | Weapon | |
| 04.09 21:34 | 0.10 | 70980 | Epic | Skin | |
| 04.09 21:34 | 0.10 | 24931 | Epic | Skin | |
| 04.09 21:33 | 0.10 | 25446 | Epic | Weapon | |
| 04.09 21:33 | 0.10 | 24921 | Epic | Skin | |
| 04.09 21:33 | 0.10 | 25089 | Epic | Profile Customization | |
| 04.09 21:33 | 0.10 | 24523 | Epic | Profile Customization | |
| 24.08 18:01 | 0.10 | 91 | Epic | Weapon | |
| 29.07 08:48 | 0.00 | 29781 | Rare | Weapon | |
| 29.07 08:48 | 0.00 | 5956 | Epic | Skin | |
| 10.07 17:12 | 0.10 | 468 | Epic | Skin |
Latest item mints for
Cf18 ...eAE
List the latest mints for player Cf18 ...eAE in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 14.06 00:06 | 4397 | Rare | Customization Item | |
| 14.06 00:06 | 1799 | Epic | Customization Item | |
| 14.06 00:05 | 17346 | Rare | Body Part | |
| 14.06 00:04 | 2389 | Rare | Weapon Attachment | |
| 14.06 00:00 | 4401 | Rare | Customization Item | |
| 14.06 00:00 | 2381 | Epic | Weapon Attachment | |
| 14.06 00:00 | 2942 | Rare | Weapon Attachment | |
| 14.06 00:00 | 970 | Epic | Customization Item | |
| 13.06 23:55 | 5450 | Uncommon | Customization Item | |
| 13.06 23:55 | 1897 | Common | Customization Item | |
| 13.06 23:54 | 4871 | Epic | Weapon | |
| 13.06 23:54 | 5117 | Uncommon | Customization Item | |
| 13.06 23:52 | 1429 | Uncommon | Weapon Attachment | |
| 13.06 23:51 | 971 | Epic | Customization Item | |
| 13.06 23:50 | 1805 | Common | Customization Item | |
| 13.06 23:50 | 2220 | Common | Customization Item | |
| 13.06 23:50 | 3551 | Epic | Customization Item | |
| 13.06 23:50 | 5180 | Epic | Body Part | |
| 13.06 23:49 | 10192 | Uncommon | Customization Item | |
| 13.06 23:46 | 3706 | Rare | Customization Item | |
| 13.06 23:45 | 5153 | Uncommon | Customization Item | |
| 13.06 23:44 | 3883 | Rare | Customization Item | |
| 13.06 23:43 | 5431 | Uncommon | Customization Item | |
| 13.06 23:43 | 6640 | Common | Body Part | |
| 13.06 23:41 | 6058 | Epic | Body Part |
* most recent 50 trades of player Cf18 ...eAE. We read the gunz blockchain and do analytics.
