Latest Trades Of EA2a ...4f0 on the OTG Market

List the latest trades of player EA2a ...4f0 on the OTG mainnet market, gunz blockchain.

Time Gunz Item Rarity Class Seller Buyer
25.06 10:13 75.00 Crash Test Ted Set Epic Skin 674a ...c9a bought
25.06 02:28 6.00 Partisan Rare Weapon sold 8e4C ...994
24.06 20:31 6.00 Kite Rare Weapon sold C1b5 ...A15
23.06 10:55 6.00 Vulture Rare Weapon sold 9666 ...602
22.06 13:24 3.00 AZV 100 Uncommon Weapon sold 276C ...4c9
21.06 08:55 3.00 Vulture Uncommon Weapon sold e808 ...2ef
20.06 14:26 2.00 M4 Commodore Common Weapon sold Ecf4 ...Cd5
20.06 14:26 2.00 M4 Commodore Common Weapon sold Ecf4 ...Cd5
20.06 14:26 2.00 M4 Commodore Common Weapon sold Ecf4 ...Cd5
19.06 18:09 6.00 Terikon Rare Weapon sold D4e0 ...48D
19.06 07:19 6.00 BUZZKILLA Rare Limb sold 168e ...70f
18.06 21:03 6.00 Terikon Rare Weapon sold 39A1 ...7f5
18.06 12:27 6.00 PARALYZER Rare Limb sold e240 ...750
18.06 10:54 2.00 Terikon Common Weapon sold d903 ...4A1
18.06 10:32 125.00 Ichnya Covfefe Epic Weapon 84Ab ...661 bought
18.06 08:31 6.00 JAVELINA Rare Limb sold Ed82 ...88F
18.06 05:09 6.00 Terikon Rare Weapon sold C9C3 ...a6E
18.06 01:04 6.00 Terikon Rare Weapon sold dA99 ...7a4
17.06 17:46 6.00 Kasper Rare Weapon sold 8c88 ...1a9
17.06 16:06 2.00 Kasper Common Weapon sold 94Bf ...Ba1
17.06 16:06 2.00 Kasper Common Weapon sold 94Bf ...Ba1
17.06 16:06 2.00 Kasper Common Weapon sold 94Bf ...Ba1
17.06 16:06 2.00 Kasper Common Weapon sold 94Bf ...Ba1
17.06 12:48 90.00 Partisan Raverunner Epic Weapon e501 ...97e bought
16.06 18:08 3.00 RECON DRONE Uncommon Limb sold Bd5c ...b51
16.06 11:53 3.00 SKUNKPAW Uncommon Limb sold a68a ...C1d
15.06 21:07 6.00 Kasper Rare Weapon sold 3a46 ...EFa
15.06 20:01 2.00 TRIPMINE Common Limb sold 58a1 ...09b
15.06 13:25 6.00 Kite Rare Weapon sold 7be5 ...4aB
14.06 02:10 3.00 Kasper Uncommon Weapon sold 4516 ...3d0
14.06 02:09 6.00 Terikon Rare Weapon sold 4516 ...3d0
14.06 01:45 2.00 GHOST Common Limb sold A38A ...Ae7
14.06 01:21 6.00 JAVELINA Rare Limb sold D836 ...F40
13.06 22:02 3.00 RECON DRONE Uncommon Limb sold 5d72 ...524
12.06 03:44 6.00 HOOKSHOT Rare Limb sold D4D4 ...9EE
11.06 20:58 6.00 Kestrel Rare Weapon sold 16EC ...3b9
11.06 11:25 2.00 GHOST Common Limb sold 2684 ...70D
11.06 09:05 2.00 LEAPERS Common Limb sold 666e ...127
11.06 00:48 11.00 LEAPERS Rare Limb sold 5F5A ...02D
10.06 23:26 2.00 TRIPMINE Common Limb sold 755D ...2f0
10.06 21:40 2.00 LEAPERS Common Limb sold 03BC ...816
10.06 10:03 94.00 Partisan Raverunner Epic Weapon 9a55 ...Ec4 bought
10.06 04:00 2.00 LEAPERS Common Limb sold 7738 ...3Aa
09.06 20:25 2.00 LEAPERS Common Limb sold 4542 ...Ad7
09.06 20:08 2.00 GHOST Common Limb sold cA87 ...983
09.06 16:57 2.00 RIPPER Common Limb sold 70F9 ...191
09.06 15:28 6.00 THUMPERS Rare Limb sold 9A5C ...1B5
09.06 11:34 2.00 RECON DRONE Common Limb sold 0711 ...08f
08.06 22:38 6.00 THUMPERS Rare Limb sold 10B7 ...2a7
08.06 19:35 6.00 RIPPER Rare Limb sold 1f48 ...fb1

* most recent 50 trades of player EA2a ...4f0. We read the gunz blockchain and do analytics.