Latest Trades Of F01B ...BdF on the OTG Market

List the latest trades of player F01B ...BdF on the OTG mainnet market, gunz blockchain.

Time $GUN Item Rarity Class Seller Buyer
25.08 08:29 10.00 BOUNCEBOMBER Epic Limb sold 83b8 ...80F
14.08 17:18 11.00 Proton 2x Mid-Range Sight Rare Part sold 90b7 ...15C
13.08 01:10 3.00 Kestrel 1.9x Holographic Sight Uncommon Part sold 8Bd9 ...7CF
12.08 20:16 3.00 Terikon 1.3x Reflex Sight Uncommon Part sold 9fa3 ...e82
10.08 06:17 10.00 Thick Stitch Cornrows - Pink Epic Skin sold 5873 ...307
10.08 01:03 10.00 Kochi Heavy Stock Uncommon Part sold 8Bd9 ...7CF
10.08 00:20 10.00 Devil Horns - Pink Epic Skin sold 8Bd9 ...7CF
09.08 04:00 3.00 Terikon Compact Mag Uncommon Part sold 8Bd9 ...7CF
09.08 02:45 3.00 Boomslang Heavy Stock Uncommon Part sold d7CC ...9BA
09.08 00:43 6.00 Kochi Lightweight Barrel Rare Part sold 84Ab ...661
07.08 19:28 3.00 Pink Panther Tank Top Uncommon Skin sold 2703 ...742
07.08 18:38 10.00 2.5x - 4x Adjustable Advanced Combat Scope for Woodpecker Epic Part sold f532 ...FE4
07.08 16:23 3.00 Woodpecker Heavy Grip Uncommon Part sold f532 ...FE4
07.08 15:24 6.00 Kelowna Lightweight Barrel Rare Part sold f532 ...FE4
07.08 14:05 6.00 Silver Path Rare Skin sold fC16 ...2F4
07.08 09:25 12.00 RIPPER Epic Limb sold 66B7 ...4C5
07.08 07:39 55.00 Hopper Pilot Jetpack Epic Skin sold d075 ...eA3
07.08 07:00 11.00 HOOKSHOT Epic Limb sold 70fA ...523
06.08 20:34 3.00 Kestrel Heavy Grip Uncommon Part sold 8Bd9 ...7CF
06.08 08:17 86.00 Doomed Zero Mask Epic Skin sold 0B92 ...5e0
06.08 04:11 90.00 Doomed Zero Mask Epic Skin b970 ...C6d bought
06.08 04:09 60.00 Doomed Zero Jetpack Epic Skin 7D17 ...313 bought
06.08 04:08 79.00 Doomed Zero Jetpack Epic Skin b970 ...C6d bought
05.08 01:44 11.00 Kasper Heavy Barrel Epic Part sold a44E ...06E
05.08 00:01 3.00 Kite Tactical Flash Hider Common Part sold 8Bd9 ...7CF

Latest Hex decodes of F01B ...BdF

List the latest HEX decoding of player F01B ...BdF in Off The Grid.

Time $GUN SN. Item Rarity Class
20.08 02:07 0.50 54923 Kite Uncommon Weapon
17.08 04:54 0.10 10117 TBI League Epic Profile Customization
17.08 04:54 0.10 10087 Comeback #1 Epic Profile Customization
17.08 04:54 0.10 10143 The Blitz Down Epic Skin
17.08 04:54 0.10 10212 Influencer TBI Blitzbringer Epic Weapon
17.08 04:54 0.10 10381 The Blitz Comeback Set Epic Skin
14.08 07:33 3.00 1607 Paint Bang Skin for the AZV 100 Rare Patch
09.08 18:05 0.50 10561 Man Bob Haircut Common Skin
09.08 18:05 3.00 1922 Lava Skin for the TAP9 Rare Patch
09.08 07:29 1.00 4543 Optimist Skin for the Type 227 Uncommon Patch
09.08 07:29 0.50 74808 Proton Common Weapon
09.08 07:29 0.50 50882 Tacoma Uncommon Weapon
08.08 01:51 0.50 53890 KINETIC SHIELD Common Limb
08.08 01:50 0.50 55747 ROADRUNNERS Common Limb
08.08 01:50 0.50 12527 CYBERLANCERS Common Limb
07.08 06:37 0.50 23176 Compensator for the Kelowna Common Part
07.08 06:37 1.00 29934 Kochi Uncommon Weapon
06.08 06:42 8.00 2917 Ichnya Tactical Foregrip Epic Part
06.08 06:42 3.00 7591 BOUNCEBOMBER Rare Limb
04.08 00:25 8.00 10059 SKUNKPAW Epic Limb
04.08 00:25 3.00 3458 Kasper Heavy Barrel Epic Part
03.08 23:52 0.50 15043 Woodpecker 1.2x Mini Reflex Sight Common Part
03.08 23:39 8.00 11497 HOOKSHOT Epic Limb
03.08 23:39 0.50 9923 Silver Path Rare Skin
03.08 23:02 1.00 48477 BUZZKILLA Uncommon Limb

Latest item mints for F01B ...BdF

List the latest mints for player F01B ...BdF in Off The Grid.

Time SN. Item Rarity Class
03.06 18:43 313 Frenzy Charisma Skin for the Kochi Uncommon Weapon Skin
03.06 18:43 6482 THUMPERS Epic Body Part
03.06 18:43 813 Acid Camo Skin for the Partisan Uncommon Weapon Skin
03.06 18:43 964 Lava Skin for the Woodpecker Rare Weapon Skin
03.06 18:43 1105 Sealife Skin for the Tacoma Uncommon Weapon Skin
03.06 18:43 6167 Side Parted Slick Back - Blond Uncommon Customization Item
03.06 18:43 858 Digital Child Skin for the Partisan Uncommon Weapon Skin
03.06 18:42 4402 Pulled-Back Dreadlock Knot - Green Rare Customization Item
03.06 18:42 6470 Scorpion Uncommon Customization Item
03.06 18:42 2467 Red Kite Skin Common Weapon Skin
03.06 18:42 2411 Thick Rounded Eyebrows Common Customization Item
03.06 18:42 20750 RIPPER Uncommon Body Part
03.06 18:42 2620 Crew Cut - Orange Common Customization Item
03.06 18:42 2476 Terikon 3x Advanced Combat Scope Rare Weapon Attachment
03.06 18:42 1049 Silent Death Skin for the Hawk Uncommon Weapon Skin
03.06 18:41 13071 Kochi Uncommon Weapon
03.06 18:41 873 Volcano Skin for the Osprey Rare Weapon Skin
03.06 18:41 1001 Independence Skin for the Proton Uncommon Weapon Skin
03.06 18:41 1065 Big Ego Skin for the Woodpecker Uncommon Weapon Skin
03.06 18:41 2409 Buzz Cut Common Customization Item
03.06 18:41 2648 Man Bob Haircut - Cyan Common Customization Item
03.06 18:41 116 Vulture Modified Flash Hider Rare Weapon Attachment
03.06 18:41 2702 Man Bob Haircut - Green Common Customization Item
03.06 18:41 2426 Blue Hawk Skin Common Weapon Skin
03.06 18:40 1571 Angled Foregrip for the Kasper Rare Weapon Attachment

* most recent 50 trades of player F01B ...BdF. We read the gunz blockchain and do analytics.