Latest Trades Of a63c ...57e on the OTG Market

List the latest trades of player a63c ...57e on the OTG mainnet market, gunz blockchain.

Time $GUN Item Rarity Class Seller Buyer
28.09 23:57 22.00 Head 01 Common Skin sold 66cc ...f5f
28.09 23:21 18.00 Yellow AZV 100 Skin Common Patch 5e54 ...4f3 bought
28.09 23:11 41.00 Romantic Skin for the M4 Commodore Rare Patch sold a3e3 ...085
28.09 22:31 19.00 Partisan Flashlight Common Part ff8f ...c15 bought
28.09 22:21 19.00 Compensator for the Ichnya Common Part sold 9ea4 ...852
28.09 21:51 34.00 Romantic Skin for the Mavinga Rare Patch 9562 ...d3e bought
28.09 21:41 22.00 Professional Patriot Skin for the Kelowna Common Patch sold 9562 ...d3e
28.09 20:58 31.00 Fierce Survivalist Skin for the Tacoma Uncommon Patch sold 273a ...a11
28.09 20:28 33.00 PHOSPHOR FURY Uncommon Limb sold 2fbe ...337
27.09 23:40 32.00 Professional Patriot Skin for the Type 227 Common Patch sold 0696 ...070
27.09 22:57 38.00 Vulture Reflex Sight Uncommon Part 0aee ...6be bought
27.09 22:20 32.00 Proton Mini Reflex Sight Common Part sold 65f7 ...d4f
27.09 21:38 31.00 Fierce Survivalist Skin for the Tacoma Uncommon Patch 1ac7 ...d79 bought
27.09 20:32 25.00 Blue Kelowna Skin Common Patch sold 0840 ...d46
27.09 20:17 23.00 SLUGGER Common Limb dd3b ...0c6 bought
26.09 23:52 26.00 Head 01 Common Skin 1c6b ...1ef bought
26.09 23:33 32.00 MIRROR BREAKERS Common Limb 98cb ...499 bought
26.09 23:21 32.00 Blue Kelowna Skin Common Patch 531e ...5b5 bought
26.09 23:05 24.00 KINETIC SHIELD Common Limb f51c ...b46 bought
26.09 22:55 21.00 Yellow Ichnya Skin Common Patch sold 293e ...4f1
26.09 22:45 29.00 SKUNKPAW Common Limb sold f994 ...5bf
26.09 22:35 27.00 Woodpecker Common Weapon d473 ...e23 bought
26.09 22:25 31.00 Boomslang Uncommon Weapon sold 6399 ...4c4
26.09 22:10 22.00 SKUNKPAW Common Limb af8d ...fd4 bought
26.09 21:59 26.00 Starter Legs Common Limb sold fd48 ...067

Latest Hex decodes of a63c ...57e

List the latest HEX decoding of player a63c ...57e in Off The Grid.

Time $GUN SN. Item Rarity Class
28.09 23:31 0.50 32850 Yellow Influencer Skin Common Patch
28.09 22:51 0.50 24283 Vintage Tactical Goggles Common Skin
28.09 22:11 1.00 71040 SLAMFIST Uncommon Limb
28.09 21:31 1.00 6814 M4 Commodore Gen II Holo Sight Uncommon Part
28.09 21:08 0.50 70980 Professional Patriot Skin for the Kelowna Common Patch
28.09 20:38 0.50 39883 Compensator for the Mavinga Common Part
28.09 20:18 0.50 43748 Compensator for the Ichnya Common Part
27.09 23:54 1.50 43762 Clawmarks Rare Skin
27.09 23:12 0.50 26409 Coyote Cap Common Skin
27.09 22:06 1.50 2165 Romantic Skin for the M4 Commodore Rare Patch
27.09 20:46 0.50 32314 Red Influencer Skin Common Patch
26.09 22:15 0.50 45231 Yellow Ichnya Skin Common Patch
26.09 22:04 1.00 71000 PHOSPHOR FURY Uncommon Limb
26.09 21:54 0.50 48548 Kelowna Mini Reflex Sight Common Part
26.09 21:39 1.00 67726 Boomslang Uncommon Weapon
26.09 21:29 0.50 89449 GHOST Common Limb
26.09 21:15 1.50 70950 Vulture Rare Weapon
26.09 21:03 0.50 70692 Professional Patriot Skin for the Kochi Common Patch
26.09 20:57 0.50 1126 Starter Legs Common Limb
26.09 20:45 0.50 809 Head 03 Common Skin
26.09 20:33 0.50 90585 THUMPERS Common Limb
26.09 20:27 1.00 69146 Technician Shades Uncommon Skin
26.09 20:18 0.50 70660 Professional Patriot Skin for the Type 227 Common Patch

Latest item mints for a63c ...57e

List the latest mints for player a63c ...57e in Off The Grid.

Time SN. Item Rarity Class
No mints yet

* most recent 50 trades of player a63c ...57e. We read the gunz blockchain and do analytics.