Latest Actions Of
bd3c ...7B2 on the OTG Market
List the latest trades of player bd3c ...7B2 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 07.06 14:00 | 27.00 | Epic | Limb | bought | ||
| 25.05 16:38 | 2.00 | Common | Part | bought | ||
| 25.05 16:37 | 6.00 | Rare | Weapon | bought | ||
| 23.05 11:32 | 6.00 | Rare | Part | bought |
Latest Hex decodes of
bd3c ...7B2
List the latest HEX decoding of player bd3c ...7B2 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 23.05 18:59 | 0.50 | 32523 | Common | Weapon | |
| 22.05 20:13 | 3.00 | 6706 | Epic | Limb | |
| 21.05 19:55 | 0.50 | 2925 | Common | Skin | |
| 21.05 19:55 | 0.50 | 1301 | Uncommon | Patch |
Latest item mints for
bd3c ...7B2
List the latest mints for player bd3c ...7B2 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 03.06 22:51 | 193 | Common | Weapon Skin | |
| 03.06 22:51 | 197 | Common | Weapon Skin | |
| 03.06 22:51 | 7208 | Rare | Weapon | |
| 03.06 22:51 | 4030 | Uncommon | Body Part | |
| 03.06 22:51 | 7142 | Rare | Weapon | |
| 03.06 22:51 | 5372 | Common | Weapon | |
| 03.06 22:50 | 1004 | Rare | Customization Item | |
| 03.06 22:50 | 6183 | Uncommon | Customization Item | |
| 03.06 22:50 | 3064 | Common | Customization Item | |
| 03.06 22:50 | 898 | Rare | Weapon Skin | |
| 03.06 19:48 | 1565 | Common | Body Part | |
| 03.06 19:48 | 2159 | Rare | Customization Item | |
| 03.06 19:48 | 10636 | Uncommon | Weapon | |
| 03.06 19:48 | 10004 | Common | Weapon | |
| 03.06 19:47 | 2115 | Uncommon | Customization Item | |
| 03.06 19:47 | 1936 | Epic | Body Part | |
| 03.06 19:47 | 541 | Rare | Weapon Attachment | |
| 03.06 19:47 | 1853 | Uncommon | Customization Item | |
| 03.06 19:47 | 925 | Uncommon | Body Part | |
| 03.06 19:47 | 263 | Common | Weapon Skin | |
| 03.06 19:46 | 26020 | Common | Weapon | |
| 03.06 19:46 | 6941 | Common | Body Part | |
| 03.06 19:46 | 2554 | Uncommon | Weapon | |
| 03.06 19:46 | 16816 | Uncommon | Weapon | |
| 03.06 19:45 | 5088 | Rare | Customization Item |
* most recent 50 trades of player bd3c ...7B2. We read the gunz blockchain and do analytics.
