Latest Actions Of
bed6 ...d09 on the OTG Market
List the latest trades of player bed6 ...d09 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 12.02 22:53 | 19.00 | Common | Patch | bought | ||
| 12.02 03:43 | 29.00 | Common | Part | bought | ||
| 12.02 03:24 | 17.00 | Common | Patch | sold | ||
| 11.02 23:02 | 23.00 | Common | Skin | bought | ||
| 11.02 22:50 | 17.00 | Common | Patch | sold | ||
| 11.02 00:27 | 18.00 | Common | Weapon | bought | ||
| 10.02 00:48 | 30.00 | Uncommon | Part | bought | ||
| 10.02 00:34 | 19.00 | Common | Part | sold | ||
| 10.02 00:13 | 19.00 | Common | Weapon | bought | ||
| 10.02 00:06 | 18.00 | Common | Skin | sold | ||
| 09.02 01:00 | 31.00 | Uncommon | Patch | bought | ||
| 09.02 00:49 | 27.00 | Uncommon | Patch | sold | ||
| 08.02 21:47 | 29.00 | Uncommon | Patch | bought | ||
| 08.02 02:00 | 36.00 | Rare | Limb | sold | ||
| 08.02 00:27 | 31.00 | Uncommon | Patch | bought | ||
| 08.02 00:22 | 31.00 | Uncommon | Part | sold | ||
| 07.02 23:09 | 17.00 | Common | Skin | bought | ||
| 07.02 01:49 | 30.00 | Common | Weapon | bought | ||
| 07.02 01:33 | 28.00 | Uncommon | Patch | sold | ||
| 06.02 22:37 | 17.00 | Common | Skin | bought | ||
| 31.01 21:46 | 25.00 | Common | Skin | bought | ||
| 30.01 23:57 | 27.00 | Uncommon | Patch | sold | ||
| 28.01 21:46 | 20.00 | Common | Weapon | bought | ||
| 18.01 23:57 | 18.00 | Common | Skin | bought | ||
| 12.01 23:23 | 23.00 | Uncommon | Patch | bought |
Latest Hex decodes of
bed6 ...d09
List the latest HEX decoding of player bed6 ...d09 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 13.02 05:09 | 0.50 | W1L634IS | Common | Skin | |
| 13.02 04:56 | 1.50 | CU2NMY0J | Rare | Patch | |
| 13.02 04:47 | 1.00 | JHPBXQVB | Uncommon | Patch | |
| 13.02 04:36 | 0.50 | 4ZRIF8EZ | Common | Patch | |
| 13.02 04:26 | 0.50 | VQ07E10J | Common | Part | |
| 13.02 04:14 | 1.50 | Z54TCU4R | Rare | Part | |
| 13.02 04:02 | 1.00 | CHOBLUDN | Uncommon | Part | |
| 13.02 03:49 | 0.50 | 0VUP478J | Common | Limb | |
| 13.02 03:37 | 0.50 | S17BJ74U | Common | Skin | |
| 13.02 03:29 | 1.00 | LPKKPV3J | Uncommon | Skin | |
| 13.02 03:19 | 0.50 | 16EKBLKI | Common | Patch | |
| 13.02 03:09 | 0.50 | FZF8QDK5 | Common | Skin | |
| 13.02 00:09 | 0.50 | AC8T2TJH | Common | Part | |
| 12.02 23:59 | 0.50 | 2SP9RCQO | Common | Part | |
| 12.02 23:44 | 0.50 | F47YLLV7 | Common | Part | |
| 12.02 23:30 | 0.50 | T1BIPOP7 | Common | Part | |
| 12.02 23:17 | 0.50 | OPYGYU9A | Common | Weapon | |
| 12.02 23:05 | 0.50 | 13XBA625 | Common | Patch | |
| 12.02 22:49 | 0.50 | 8223Q4G9 | Common | Part | |
| 12.02 22:35 | 1.00 | KM9SMZ7P | Uncommon | Patch | |
| 12.02 22:21 | 0.50 | 1AKV42HG | Common | Skin | |
| 12.02 22:13 | 0.50 | 769E4IXB | Common | Part | |
| 12.02 22:00 | 0.50 | APK8I2G2 | Common | Patch | |
| 12.02 21:46 | 0.50 | FCMNJU1Y | Common | Limb | |
| 12.02 05:04 | 0.50 | UZTBPE45 | Common | Part |
Latest item mints for
bed6 ...d09
List the latest mints for player bed6 ...d09 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player bed6 ...d09. We read the gunz blockchain and do analytics.
