Latest Actions Of
cb06 ...cc1 on the OTG Market
List the latest trades of player cb06 ...cc1 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 09.12 20:43 | 35.00 | Uncommon | Weapon | bought | ||
| 09.12 20:27 | 24.00 | Uncommon | Patch | sold | ||
| 21.11 23:08 | 26.00 | Common | Skin | sold | ||
| 16.11 22:35 | 21.00 | Common | Patch | sold | ||
| 13.11 20:27 | 32.00 | Uncommon | Part | sold | ||
| 10.11 20:48 | 39.00 | Uncommon | Weapon | bought | ||
| 10.11 20:32 | 30.00 | Uncommon | Patch | sold | ||
| 09.11 20:43 | 48.00 | Rare | Skin | bought | ||
| 09.11 20:27 | 22.00 | Common | Skin | sold | ||
| 08.11 23:21 | 41.00 | Uncommon | Part | bought | ||
| 08.11 23:05 | 22.00 | Common | Skin | sold | ||
| 07.11 22:28 | 24.00 | Uncommon | Patch | bought | ||
| 07.11 22:12 | 36.00 | Uncommon | Patch | sold | ||
| 06.11 22:37 | 35.00 | Uncommon | Patch | sold | ||
| 06.11 20:27 | 24.00 | Common | Skin | sold | ||
| 03.11 22:18 | 35.00 | Uncommon | Patch | sold | ||
| 03.11 20:43 | 26.00 | Common | Skin | bought | ||
| 03.11 20:27 | 42.00 | Rare | Patch | sold | ||
| 02.11 20:43 | 20.00 | Common | Patch | bought | ||
| 02.11 20:27 | 19.00 | Common | Patch | sold | ||
| 01.11 20:43 | 37.00 | Uncommon | Patch | bought | ||
| 01.11 20:27 | 41.00 | Uncommon | Patch | sold | ||
| 31.10 23:00 | 30.00 | Uncommon | Patch | bought | ||
| 31.10 22:44 | 29.00 | Common | Skin | sold | ||
| 31.10 20:27 | 39.00 | Uncommon | Patch | sold |
Latest Hex decodes of
cb06 ...cc1
List the latest HEX decoding of player cb06 ...cc1 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 21.11 23:24 | 1.00 | 0231LW6P | Uncommon | Patch | |
| 16.11 22:51 | 0.50 | KAI654KN | Common | Skin | |
| 13.11 20:43 | 1.00 | I5HV6YID | Uncommon | Skin | |
| 06.11 22:53 | 1.00 | G0YGQFKS | Uncommon | Patch | |
| 06.11 20:43 | 1.00 | NM8R8MQP | Uncommon | Patch | |
| 03.11 22:34 | 1.00 | SZLRXTJ1 | Uncommon | Patch | |
| 31.10 20:43 | 0.50 | LA3IASEW | Common | Skin | |
| 30.10 22:40 | 1.00 | GXMOER6Q | Uncommon | Patch | |
| 26.10 22:02 | 1.00 | MUBSW8GN | Uncommon | Patch | |
| 26.10 20:27 | 0.50 | 2G0UPQPP | Common | Patch | |
| 25.10 23:01 | 0.50 | SJQUHT57 | Common | Skin | |
| 25.10 22:05 | 1.50 | ULUDH6WR | Rare | Patch | |
| 25.10 21:29 | 0.50 | 16O738T4 | Common | Limb | |
| 25.10 20:39 | 0.50 | 4087I7NN | Common | Patch | |
| 24.10 23:37 | 0.50 | 45ZTG1EC | Common | Patch | |
| 24.10 22:07 | 0.50 | 292L9YMQ | Common | Skin | |
| 24.10 20:39 | 1.50 | EYM4O7U1 | Rare | Patch |
Latest item mints for
cb06 ...cc1
List the latest mints for player cb06 ...cc1 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player cb06 ...cc1. We read the gunz blockchain and do analytics.
