Latest Actions Of
ce1d ...ce4 on the OTG Market
List the latest trades of player ce1d ...ce4 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 19.10 17:05 | 199.00 | Epic | Skin | bought | ||
| 19.10 00:09 | 10.00 | Epic | Part | bought | ||
| 19.10 00:09 | 40.00 | Rare | Part | bought | ||
| 19.10 00:08 | 80.00 | Rare | Part | bought | ||
| 19.10 00:07 | 9.00 | Uncommon | Part | bought | ||
| 19.10 00:06 | 25.00 | Epic | Part | bought | ||
| 01.10 00:04 | 98.00 | Epic | Skin | bought | ||
| 30.09 23:47 | 95.00 | Uncommon | Profile Customization | bought | ||
| 30.09 22:58 | 200.00 | Uncommon | Profile Customization | bought | ||
| 30.09 22:58 | 150.00 | Uncommon | Profile Customization | bought | ||
| 30.09 22:57 | 3.00 | Uncommon | Profile Customization | bought | ||
| 30.09 22:57 | 5.00 | Uncommon | Profile Customization | bought | ||
| 30.09 22:57 | 50.00 | Uncommon | Profile Customization | bought | ||
| 30.09 22:56 | 40.00 | Uncommon | Profile Customization | bought | ||
| 30.09 15:01 | 79.00 | Uncommon | Profile Customization | bought | ||
| 30.09 15:01 | 90.00 | Uncommon | Profile Customization | bought | ||
| 30.09 15:00 | 86.00 | Uncommon | Profile Customization | bought | ||
| 30.09 15:00 | 58.00 | Uncommon | Profile Customization | bought | ||
| 30.09 15:00 | 14.00 | Rare | Profile Customization | bought | ||
| 30.09 15:00 | 14.00 | Rare | Profile Customization | bought | ||
| 30.09 14:59 | 14.00 | Epic | Profile Customization | bought | ||
| 30.09 14:59 | 25.00 | Rare | Profile Customization | bought | ||
| 28.09 01:44 | 4.00 | Uncommon | Profile Customization | bought | ||
| 28.09 01:44 | 3.00 | Uncommon | Profile Customization | bought | ||
| 28.09 01:44 | 38.00 | Uncommon | Profile Customization | bought |
Latest Hex decodes of
ce1d ...ce4
List the latest HEX decoding of player ce1d ...ce4 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 15.11 18:42 | 1.00 | CSKT73PS | Rare | Patch | |
| 15.11 18:42 | 1.00 | Z4GGYYN4 | Common | Part | |
| 15.11 18:42 | 1.00 | OGO4O8MU | Common | Patch | |
| 15.11 18:42 | 1.00 | A8RZ5DYM | Uncommon | Patch | |
| 15.11 18:42 | 1.00 | DH7I1W50 | Common | Weapon | |
| 15.11 18:42 | 2.00 | 24SQAVZU | Uncommon | Part | |
| 15.11 18:41 | 2.00 | X2J4CU6D | Uncommon | Part | |
| 15.11 18:41 | 2.00 | ORJ06IRZ | Uncommon | Patch | |
| 15.11 18:41 | 0.00 | O5EUTCVD | Uncommon | Part | |
| 15.11 18:41 | 0.00 | 2NGWQWWO | Rare | Profile Customization | |
| 15.11 18:41 | 0.00 | LR1NRC25 | Epic | Skin | |
| 15.11 18:41 | 0.00 | 2AYGVKH7 | Uncommon | Part | |
| 15.11 18:41 | 0.00 | HD9BNPM5 | Rare | Profile Customization | |
| 15.11 18:41 | 0.00 | 1DCNG9TD | Uncommon | Weapon | |
| 15.11 18:39 | 0.00 | TFLZ0SAU | Uncommon | Limb | |
| 15.11 18:38 | 0.00 | RJQ5WRKQ | Rare | Profile Customization | |
| 15.11 18:38 | 0.00 | 99E8C7OS | Rare | Profile Customization | |
| 15.11 18:38 | 0.00 | 0WKXRZMI | Epic | Skin | |
| 15.11 18:38 | 0.00 | 589E8GG2 | Epic | Weapon | |
| 15.11 18:38 | 0.00 | JXYQ43A0 | Epic | Skin | |
| 04.11 11:19 | 0.00 | 51QSJ1EQ | Epic | Patch | |
| 03.11 23:47 | 2.00 | Y4O4H75X | Uncommon | Limb | |
| 21.10 01:49 | 2.00 | 2MSOPTN3 | Uncommon | Limb | |
| 21.10 01:49 | 5.00 | UXTRTVRQ | Rare | Weapon | |
| 21.10 01:49 | 1.00 | 1Y4DBGWO | Common | Skin |
Latest item mints for
ce1d ...ce4
List the latest mints for player ce1d ...ce4 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player ce1d ...ce4. We read the gunz blockchain and do analytics.
