Latest Actions Of
d0f9 ...9c2 on the OTG Market
List the latest trades of player d0f9 ...9c2 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 13.12 16:54 | 31.00 | Common | Skin | sold | ||
| 28.11 17:45 | 50.00 | Rare | Skin | sold | ||
| 21.11 22:55 | 26.00 | Uncommon | Patch | bought | ||
| 21.11 22:39 | 18.00 | Common | Patch | sold | ||
| 09.11 17:15 | 47.00 | Rare | Part | sold | ||
| 02.11 19:55 | 22.00 | Common | Patch | bought | ||
| 02.11 19:39 | 27.00 | Uncommon | Part | sold | ||
| 31.10 18:10 | 38.00 | Uncommon | Part | bought | ||
| 31.10 17:54 | 19.00 | Common | Patch | sold | ||
| 31.10 16:15 | 47.00 | Rare | Patch | bought | ||
| 31.10 15:59 | 18.00 | Common | Weapon | sold | ||
| 26.10 21:13 | 38.00 | Rare | Part | bought | ||
| 26.10 21:01 | 16.00 | Common | Part | sold | ||
| 26.10 19:59 | 15.00 | Common | Weapon | sold | ||
| 26.10 19:08 | 23.00 | Common | Skin | sold | ||
| 26.10 17:05 | 18.00 | Common | Weapon | sold | ||
| 26.10 15:40 | 16.00 | Common | Skin | sold | ||
| 25.10 23:08 | 21.00 | Common | Weapon | bought | ||
| 25.10 22:55 | 19.00 | Common | Weapon | sold | ||
| 25.10 21:53 | 22.00 | Common | Weapon | bought | ||
| 25.10 21:20 | 18.00 | Common | Weapon | sold | ||
| 25.10 20:56 | 19.00 | Common | Skin | bought | ||
| 25.10 19:43 | 33.00 | Uncommon | Part | bought | ||
| 25.10 19:31 | 34.00 | Uncommon | Weapon | sold | ||
| 25.10 18:13 | 20.00 | Common | Limb | bought |
Latest Hex decodes of
d0f9 ...9c2
List the latest HEX decoding of player d0f9 ...9c2 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 13.12 17:10 | 1.00 | HH9GQC0T | Uncommon | Patch | |
| 28.11 18:01 | 1.50 | UJUJK7NI | Rare | Skin | |
| 09.11 17:31 | 0.50 | SPC3CWZJ | Common | Skin | |
| 26.10 20:11 | 0.50 | RMKSX1XS | Common | Part | |
| 26.10 19:20 | 1.50 | 849BV3B1 | Rare | Skin | |
| 26.10 17:17 | 0.50 | 8GMR2K4Q | Common | Skin | |
| 26.10 15:52 | 0.50 | C47ONVUZ | Common | Weapon | |
| 25.10 21:08 | 1.00 | X6KAN2WL | Uncommon | Limb | |
| 25.10 20:16 | 0.50 | VA0G3HOX | Common | Weapon | |
| 25.10 19:16 | 0.50 | PU4XIO0B | Common | Patch | |
| 25.10 18:37 | 1.50 | N6NPEQCU | Rare | Skin | |
| 25.10 17:49 | 1.00 | HWV1HKH8 | Uncommon | Weapon | |
| 25.10 17:03 | 0.50 | 1O4RGF1L | Common | Skin | |
| 25.10 16:27 | 0.50 | GPMVUB4V | Common | Weapon | |
| 25.10 15:39 | 0.50 | MNQMO6R7 | Common | Patch |
Latest item mints for
d0f9 ...9c2
List the latest mints for player d0f9 ...9c2 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player d0f9 ...9c2. We read the gunz blockchain and do analytics.
