Latest Trades Of d85f ...804 on the OTG Market

List the latest trades of player d85f ...804 on the OTG mainnet market, gunz blockchain.

Time $GUN Item Rarity Class Seller Buyer
No market activity

Latest Hex decodes of d85f ...804

List the latest HEX decoding of player d85f ...804 in Off The Grid.

Time $GUN SN. Item Rarity Class
No Hexes decoded yet

Latest item mints for d85f ...804

List the latest mints for player d85f ...804 in Off The Grid.

Time SN. Item Rarity Class
29.06 21:45 11220 ROADRUNNERS Epic Limb
29.06 21:45 5788 M4 Commodore Epic Weapon
29.06 21:45 24191 Mavinga Common Weapon
29.06 13:38 2440 2.5x - 4x Adjustable Advanced Combat Scope for Proton Epic Part
29.06 13:38 5689 GHOST Common Limb
29.06 13:38 5444 RECON DRONE Epic Limb
29.06 13:19 26024 Boomslang Uncommon Weapon
29.06 13:19 4740 THUMPERS Epic Limb
29.06 13:19 1220 Kestrel 1.3x Reflex Sight Uncommon Part
29.06 11:59 16763 HAMMERHEADS Uncommon Limb
29.06 11:59 16674 KINETIC SHIELD Uncommon Limb
29.06 11:59 28093 Mavinga Rare Weapon
29.06 11:56 16817 KINETIC SHIELD Uncommon Limb
29.06 11:56 16491 HOOKSHOT Rare Limb
29.06 11:56 28033 Type 227 Rare Weapon
29.06 09:26 16725 THUMPERS Uncommon Limb
29.06 09:26 5386 GHOST Epic Limb
29.06 09:26 16574 PHOSPHOR FURY Rare Limb
28.06 18:38 8970 Squall Epic Weapon
28.06 18:38 6098 RIPPER Common Limb
27.06 09:34 26127 Flenser Uncommon Weapon
27.06 09:33 2455 Kochi Rare Weapon
27.06 09:32 227 BOUNCEBOMBER Uncommon Limb
25.06 22:15 29016 Flenser Uncommon Weapon
25.06 22:14 2505 Enhanced Compensator for the Hawk Epic Part

* most recent 50 trades of player d85f ...804. We read the gunz blockchain and do analytics.