Latest Actions Of
d9A0 ...2bE on the OTG Market
List the latest trades of player d9A0 ...2bE on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 21.09 06:40 | 18.00 | Common | Weapon | bought | ||
| 20.09 06:30 | 21.00 | Common | Patch | bought | ||
| 20.09 06:06 | 22.00 | Common | Skin | bought | ||
| 19.09 13:41 | 18.00 | Common | Skin | bought | ||
| 19.09 06:45 | 22.00 | Uncommon | Part | bought | ||
| 19.09 06:32 | 18.00 | Common | Skin | sold | ||
| 19.09 06:23 | 31.00 | Uncommon | Patch | bought | ||
| 19.09 06:06 | 48.00 | Rare | Patch | bought | ||
| 19.09 06:02 | 25.00 | Common | Skin | sold | ||
| 14.09 07:03 | 32.00 | Common | Weapon | bought | ||
| 14.09 07:01 | 22.00 | Uncommon | Part | sold | ||
| 14.09 06:33 | 18.00 | Common | Weapon | bought | ||
| 13.09 06:24 | 19.00 | Common | Skin | bought | ||
| 12.09 07:40 | 26.00 | Common | Skin | bought | ||
| 12.09 07:16 | 18.00 | Common | Skin | sold | ||
| 12.09 07:12 | 24.00 | Uncommon | Skin | bought | ||
| 12.09 07:01 | 34.00 | Uncommon | Patch | sold | ||
| 12.09 06:44 | 19.00 | Common | Weapon | bought | ||
| 07.09 07:05 | 22.00 | Uncommon | Part | bought | ||
| 07.09 07:01 | 19.00 | Common | Part | sold | ||
| 07.09 06:42 | 20.00 | Common | Patch | bought | ||
| 07.09 06:06 | 19.00 | Common | Patch | bought | ||
| 06.09 06:35 | 21.00 | Common | Skin | bought | ||
| 06.09 06:33 | 26.00 | Common | Patch | sold | ||
| 05.09 06:44 | 30.00 | Common | Patch | bought |
Latest Hex decodes of
d9A0 ...2bE
List the latest HEX decoding of player d9A0 ...2bE in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 21.09 06:26 | 1.50 | 8540 | Rare | Skin | |
| 21.09 06:04 | 0.50 | 1244 | Common | Skin | |
| 20.09 06:16 | 1.50 | 9448 | Rare | Skin | |
| 20.09 06:02 | 1.50 | 2057 | Rare | Patch | |
| 19.09 13:43 | 1.00 | 5874 | Uncommon | Part | |
| 19.09 13:27 | 1.00 | 14599 | Uncommon | Skin | |
| 19.09 06:11 | 1.00 | 7365 | Uncommon | Patch | |
| 19.09 06:00 | 1.00 | 5766 | Uncommon | Patch | |
| 14.09 06:12 | 0.50 | 17199 | Common | Part | |
| 14.09 06:02 | 1.00 | 14231 | Uncommon | Skin | |
| 13.09 06:14 | 0.50 | 516 | Common | Skin | |
| 13.09 06:00 | 1.50 | 1374 | Rare | Part | |
| 12.09 06:14 | 1.00 | 385 | Uncommon | Patch | |
| 12.09 06:00 | 1.00 | 5592 | Uncommon | Part | |
| 07.09 06:27 | 1.00 | 1924 | Uncommon | Part | |
| 07.09 06:02 | 1.50 | 162 | Rare | Patch | |
| 06.09 06:23 | 1.00 | 5711 | Uncommon | Patch | |
| 06.09 06:04 | 0.50 | 70533 | Common | Patch | |
| 05.09 06:24 | 1.00 | 3027 | Uncommon | Patch | |
| 05.09 06:04 | 1.00 | 4892 | Uncommon | Part | |
| 31.08 06:20 | 0.50 | 17363 | Common | Skin | |
| 31.08 06:04 | 1.50 | 1890 | Rare | Patch | |
| 30.08 06:15 | 1.00 | 5304 | Uncommon | Part | |
| 30.08 06:04 | 1.00 | 5108 | Uncommon | Patch | |
| 29.08 08:49 | 1.50 | 7575 | Rare | Skin |
Latest item mints for
d9A0 ...2bE
List the latest mints for player d9A0 ...2bE in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player d9A0 ...2bE. We read the gunz blockchain and do analytics.
