Latest Actions Of
e376 ...E31 on the OTG Market
List the latest trades of player e376 ...E31 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 12.08 19:55 | 10.00 | Epic | Limb | bought | ||
| 15.07 08:35 | 12.00 | Epic | Limb | sold | ||
| 13.07 17:49 | 850.00 | Epic | Skin | bought | ||
| 06.07 06:12 | 13.00 | Epic | Limb | bought | ||
| 29.06 23:29 | 77.00 | Epic | Skin | bought | ||
| 27.06 16:21 | 743.00 | Epic | Skin | sold | ||
| 10.06 09:08 | 75.00 | Epic | Skin | sold | ||
| 09.06 17:49 | 87.00 | Rare | Part | bought | ||
| 09.06 17:49 | 16.00 | Rare | Part | bought | ||
| 09.06 17:49 | 13.99 | Epic | Part | bought | ||
| 09.06 17:48 | 29.48 | Epic | Limb | bought | ||
| 06.06 19:50 | 37.00 | Epic | Skin | sold | ||
| 04.06 05:08 | 10.00 | Epic | Limb | sold | ||
| 04.06 05:04 | 3.00 | Uncommon | Patch | bought | ||
| 04.06 05:03 | 10.00 | Epic | Limb | bought | ||
| 02.06 02:07 | 50.00 | Epic | Weapon | sold | ||
| 01.06 19:19 | 47.00 | Common | Skin | sold | ||
| 01.06 17:41 | 48.00 | Epic | Skin | sold | ||
| 30.05 23:52 | 52.00 | Epic | Skin | sold | ||
| 29.05 06:58 | 6.00 | Rare | Skin | bought |
Latest Hex decodes of
e376 ...E31
List the latest HEX decoding of player e376 ...E31 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 18.08 15:27 | 0.10 | 47254 | Epic | Skin | |
| 18.08 15:27 | 0.10 | 52478 | Uncommon | Part | |
| 18.08 15:27 | 0.10 | 52535 | Epic | Skin | |
| 18.08 15:26 | 0.10 | 33686 | Rare | Patch | |
| 18.08 15:26 | 0.10 | 47429 | Epic | Skin | |
| 18.08 15:26 | 0.10 | 45579 | Epic | Skin | |
| 15.08 21:15 | 0.10 | 3405 | Epic | Profile Customization | |
| 15.08 21:15 | 0.10 | 3362 | Epic | Profile Customization | |
| 15.08 21:15 | 0.10 | 3374 | Epic | Skin | |
| 15.08 21:15 | 0.10 | 3467 | Epic | Weapon | |
| 15.08 21:15 | 0.10 | 3844 | Epic | Skin | |
| 12.08 20:20 | 0.50 | 19437 | Common | Skin | |
| 12.08 20:20 | 1.00 | 4051 | Uncommon | Patch | |
| 12.08 19:50 | 0.50 | 61467 | Common | Limb | |
| 12.08 19:50 | 0.50 | 10043 | Common | Skin | |
| 12.08 19:50 | 0.50 | 18367 | Common | Skin | |
| 12.08 19:50 | 0.50 | 19568 | Common | Patch | |
| 12.08 19:49 | 0.50 | 22118 | Common | Part | |
| 12.08 19:49 | 1.00 | 10854 | Uncommon | Part | |
| 12.08 19:49 | 1.00 | 1226 | Uncommon | Part | |
| 12.08 19:49 | 1.00 | 10091 | Rare | Skin | |
| 09.08 01:55 | 1.00 | 6551 | Rare | Skin | |
| 09.08 01:55 | 3.00 | 6805 | Rare | Skin | |
| 09.08 01:55 | 3.00 | 34140 | Rare | Limb | |
| 09.08 01:55 | 3.00 | 48131 | Rare | Weapon |
Latest item mints for
e376 ...E31
List the latest mints for player e376 ...E31 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 09.06 02:24 | 2361 | Epic | Weapon Attachment | |
| 09.06 02:23 | 3544 | Common | Weapon Attachment | |
| 09.06 02:23 | 2442 | Common | Weapon Skin | |
| 09.06 02:23 | 1680 | Epic | Weapon Attachment | |
| 09.06 02:23 | 3307 | Common | Customization Item | |
| 08.06 04:18 | 31045 | Common | Weapon | |
| 08.06 04:18 | 3478 | Common | Weapon Attachment | |
| 08.06 04:18 | 904 | Rare | Weapon Skin | |
| 08.06 04:18 | 2390 | Common | Weapon Skin | |
| 08.06 04:18 | 224 | Uncommon | Weapon Skin | |
| 08.06 04:16 | 30801 | Common | Weapon | |
| 08.06 04:16 | 1077 | Uncommon | Weapon Skin | |
| 08.06 04:15 | 1679 | Epic | Weapon Attachment | |
| 08.06 04:15 | 15433 | Epic | Weapon | |
| 08.06 04:15 | 2060 | Epic | Weapon Attachment | |
| 08.06 03:12 | 3646 | Common | Weapon Attachment | |
| 08.06 03:12 | 4174 | Common | Weapon Attachment | |
| 08.06 03:12 | 474 | Epic | Weapon Attachment | |
| 08.06 03:11 | 3509 | Common | Weapon Attachment | |
| 08.06 03:11 | 1056 | Uncommon | Weapon Skin | |
| 08.06 03:04 | 513 | Rare | Customization Item | |
| 08.06 03:04 | 26255 | Epic | Customization Item | |
| 08.06 03:03 | 2077 | Uncommon | Weapon Attachment | |
| 08.06 03:03 | 2589 | Common | Weapon Skin | |
| 08.06 03:03 | 36478 | Uncommon | Weapon |
* most recent 50 trades of player e376 ...E31. We read the gunz blockchain and do analytics.
