Uncommon Apex Predator Skin for the Vulture, SN 2545

Owner History for this Apex Predator Skin for the Vulture

Stay updated with the transactions in Apex Predator Skin for the Vulture, SN 2545. Near-time insights into the recent activity.

Cause $GUN from to time
traded in off the grid market 35.00 EA47 ...C68 a9B4 ...3a0 11.08 16:15
traded in off the grid market 36.00 0738 ...dbe EA47 ...C68 29.07 17:26
traded in off the grid market 26.00 04C2 ...7c1 0738 ...dbe 20.07 18:44
traded in off the grid market 35.00 0AEC ...9E4 04C2 ...7c1 19.07 18:17
traded in off the grid market 29.00 52e4 ...668 0AEC ...9E4 17.07 23:42
minted from Hex 52e4 ...668 14.07 01:07

* deals on this item Apex Predator Skin for the Vulture, SN 2545. We subscribe to the blockchain and do analytics on that data.